| Specification | Description |
|---|---|
| Machine Travels (XYZ) | 23.6" x 15.7" x 12.2" |
| Machine Travels (UV) | +- 3.0" |
| Table Dimensions | 34.6" x 26.8" |
| Max Workpiece Dimensions | 41.3" x 32.3" x 12.0" |
| Taper Dimensions | 15 deg @ 10.5" |
| Wide Angle Taper Dimensions | 45 deg @ 2.4" |
| Machine Resolution | 0.00001" |
| Table Rapid Speed | 51.2"/min |
| Wire Capabilities | 0.004" - 0.012" |
| Wire Guides Included | 0.010" |
| Minimum Start Hole Diameter | 0.020" Dia |
| Max Wire Spool | 22 lbs |
| Dielectric Capacity | 211 gal |
| Electrical Requirement | 200-220V/3Phz/13.5 kVA |
| Machine Shipping Dimensions | 110" x 89" x 86"H |
| Machine Shipping Weight | 7,700 lbs |
| Power Supply Dimensions | 24" x 24" x 72"H |
| Power Supply Shipping Weight | 645 lbs |
| Filtration System Dimensions | 60" x 88" x 67"H |
| Filtration System Shipping Weight | 661 lbs |
| Machine Footprint Dimensions | 106" x 111" x 86"H |
| Total Shipping Weight | 9,006 lbs |





RC Machinery Sales Company
PO Box 563
Hampshire, IL 60140
630-927-3247
rob@rcmachinerysales.com