| Specification | Description |
|---|---|
| X-Axis Table Travel | 40" |
| Y-Axis Table Travel | 20" |
| Z-Axis Spindle Head Travel | 20" |
| Table Size | 47.25" x 19.7" |
| T-Slots (No. x Width x Span) | 3 x .709" x 4.33" |
| Cutting Feed Rate (X,Y,Z) | .01"-590 ipm |
| Rapid Travel Rate (X,Y,Z) | 1,000 ipm (X,YZ) |
| Max Weight on Table | 1,320 lbs |
| Maximum Distance Spindle To Table | 5"-25" |
| Spindle Taper | CAT-40 |
| Spindle Motor | 22.5 Hp |
| Spindle Speeds | 10 - 10,000 RPM |
| Automatic Tool Changer | 24 Position |
| Maximum Tool Diameter | 4.9" |
| Maximum Tool Length | 13.5" |
| Maximum Tool Weight | 15 lbs |
| Power Requirement | 208-230V/3Phz/60Hz 25kVA |
| Air Requirement | 90 PSI, 20 SCFM |
| Machine Footprint w/Chip Conveyor | 161" x 96" x 104"H |
| Machine Size | 123" x 96" x 104"H |
| Machine Weight | 12,581 lbs |





RC Machinery Sales Company
PO Box 563
Hampshire, IL 60140
630-927-3247
rob@rcmachinerysales.com