| Specification | Description |
|---|---|
| X-Axis Travel | 30" |
| Y-Axis Travel | 20" |
| Z-Axis Travel | 16" |
| G-Axis Travel (Guide) | 22" |
| Table Resolution | 0.0000390" |
| Max. Workpiece Weight | 1,000 lbs |
| Rotary Table Faceplate | 8" Dia. |
| Rotary Table Max Weight Capacity | 220 lbs |
| Machining Amps | 57 Peak |
| Auto Electrode Changer | 24 Positions |
| Max. Flo Rate | 1.0 Gal/min |
| Electrode Diameter Range w/o AEC | .004" - .256" |
| Electrode Diameter Range w/AEC | .012" - .120" |
| Max. Electrode Length | 17.7" |
| Min. Electrode Length | 2.75" |
| Electrical Requirement | 208VAC, 3 Phase, 50/60Hz |
| Machine Dimensions | 96" x 69" x 100"H |
| Machine Weight | 9,000 lbs |
| Control/Power Supply Dimensions | 32" x 40" x 76" H |
| Control/Power Supply Weight | 875 lbs |
| Dielectric System Dimensions | 62" x 36" x 71" H |
| Dielectric System Weight | 320 lbs |





RC Machinery Sales Company
PO Box 563
Hampshire, IL 60140
630-927-3247
rob@rcmachinerysales.com