| Specification | Description |
|---|---|
| X-Axis Travel | 39.3" |
| Y-Axis Travel | 47.2" |
| W-Axis Travel | 39.3" |
| U-Axis (Tilt Head) Travel | +/-100 Degrees from Vertical |
| Z-Axis Travel | 15.7" |
| Open Height | 3.1" - 39.3" |
| Electrode Diameter Capability | .008" - .120" (0.2-3.0mm) |
| Worktable Dimensions | 43.3"(L-R) x 51.1" (F-B) |
| Worktank Dimensions | 59" (L-R) x 70.8" (F-B) |
| Max. Workpiece Weight | 5,500 lbs |
| Rotary Table Faceplate | 5.9" Dia. |
| Rotary Table Max Weight Capacity | 110 lbs |
| Machining Maximum Amps | 30 |
| On & Off Time | 1-99 Microseconds |
| Capacitors | 0-1.81 MU F |
| Auto Electrode Changer | 20 Positions |
| Spindle Speed | 1,000 RPM |
| Electrode Diameter Range w/o AEC | .004" - .256" |
| Electrode Diameter Range w/AEC | .012" - .120" |
| Max. Electrode Length | 17.7" |
| Min. Electrode Length | 2.75" |
| Electrical Requirement | 208-220V, 3 Phase, 50/60Hz |
| Machine Dimensions - Catalog | 104" x 134" x 142"H |
| Machine Weight - Catalog | 12,980 lbs |
| Control/Power Supply Dimensions | 32" x 40" x 76" H |
| Control/Power Supply Weight | 875 lbs |
| Dielectric System Dimensions | 62" x 36" x 71" H |
| Dielectric System Weight | 320 lbs |





RC Machinery Sales Company
PO Box 563
Hampshire, IL 60140
630-927-3247
rob@rcmachinerysales.com