| Specification | Description |
|---|---|
| X-axis Travel` | 13.8" |
| Y-axis Travel | 9.8" |
| Z-axis Travel | 13.8" |
| Backslide Travel | 7.9" |
| Table Dimensions | 23.6" x 11.8" |
| Max Workpiece Dimensions | 25.5" x 11.8" x 11.8" |
| Max Height | 13.8" |
| Max Weight | 440 lbs |
| Electrode Range | .020" - 0.120" (0.5mm - 3.0mm) |
| Dielectric Fluid Type | Distilled Water |
| Spindle Rotary Speed | 200 RPM |
| Power Supply | 25 AMP |
| Max Power Consumption | 3.5 KVA |
| Overall Dimensions | 48" L x 36" W x 94" H |
| Machine Weight | 1,800 lbs |





RC Machinery Sales Company
PO Box 563
Hampshire, IL 60140
630-927-3247
rob@rcmachinerysales.com