| Specification | Description |
|---|---|
| X,Y,Z Travels | 13.78" x 9.84" x 9.84" |
| U, V Travel | ±45 (±1.77) |
| Taper angle/height | ±30/2.20" or ±25/3.78" |
| Max. Part dimensions | 32.28" x 26.77" x 9.64" |
| Max. Part Weight | 882 Lbs |
| Speed of axis movement (XYZ) | 0-118.1 ipm |
| Anti-collision protection for axes | X, Y, Z |
| X, Y, U, V, Z measurement resolution | µ-inch 3.94" |
| Wire Diameter Range | .004" - .012" |
| Dimensions of complete equipment | 68.9" x 97.24" x 86.61" |
| Total weight of equipment without dielectric | 5567 Lbs |





RC Machinery Sales Company
PO Box 563
Hampshire, IL 60140
630-927-3247
rob@rcmachinerysales.com