| Specification | Description |
|---|---|
| Machining Stroke ( X x Y x Z ) | 13.8" x 19.7" x 11.8" |
| Machining Stroke ( U x V ) | +/- 1.25" |
| Maximum Workpiece Size | 41.3" x 31.4" x 11.6" |
| Table Size | 30.7" x 24.8" |
| Tank Dimensions | 42" x 32" x 12" |
| Taper Capacity | +/-30 Degrees |
| Taper Angle @ Thickness | 15 deg @ 3.93" |
| Maximum Workpiece Weight | 3,300 lbs |
| Maximum Drive Unit / Resolution | 0.00001mm / 2 Millionths |
| Min Hole Diameter | .02" |
| Wire Diameter Capability STD (Optional) | .008" - .012" (.004" - .006") |
| Wire Guides Included | .010" |
| Max. Wire Spool Size STD | 22 lbs |
| Dielectric Water Capacity | 190 gal |
| Electrical Requirements | 200V-230V VAC/60Hz/3Ph 13.5KVa |
| Air Requirements | 71-100 PSI w/2.7 cu ft/min |
| Approximate Machine System Dimensions | 101.5" L x 104.3"W x 82.7"H |
| Approximate Machine System Weight | 8,116 lbs |





RC Machinery Sales Company
PO Box 563
Hampshire, IL 60140
630-927-3247
rob@rcmachinerysales.com